<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carthage Tigers Soccer</title>
	<atom:link href="http://www.carthagetigersoccer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carthagetigersoccer.com</link>
	<description>Carthage Tiger Soccer</description>
	<lastBuildDate>Fri, 09 Mar 2012 21:26:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Carthage Falls to Glendale 1-0</title>
		<link>http://www.carthagetigersoccer.com/2011/09/12/carthage-falls-to-glendale-1-0/</link>
		<comments>http://www.carthagetigersoccer.com/2011/09/12/carthage-falls-to-glendale-1-0/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:01:12 +0000</pubDate>
		<dc:creator>Coach O</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carthagetigersoccer.com/?p=313</guid>
		<description><![CDATA[In a game that produced very few chances for either team, Carthage lost to Glendale 1-0. Both defenses played very well. Carthage had a communication error which led to an own goal. JV tied 0-0.]]></description>
			<content:encoded><![CDATA[<p>In a game that produced very few chances for either team, Carthage lost to Glendale 1-0. Both defenses played very well. Carthage had a communication error which led to an own goal.</p>
<p>JV tied 0-0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carthagetigersoccer.com/2011/09/12/carthage-falls-to-glendale-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carthage Starts 2011 Season 3-0</title>
		<link>http://www.carthagetigersoccer.com/2011/09/08/carthage-starts-2011-season-3-0/</link>
		<comments>http://www.carthagetigersoccer.com/2011/09/08/carthage-starts-2011-season-3-0/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:54:43 +0000</pubDate>
		<dc:creator>Coach O</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carthagetigersoccer.com/?p=309</guid>
		<description><![CDATA[Carthage has started the 2011 3-0 after victories against Parkview, Webb City, and Neosho. Carthage has a huge test tonight when they travel to Springfield to play against Glendale. JV is also 3-0.]]></description>
			<content:encoded><![CDATA[<p>Carthage has started the 2011 3-0 after victories against Parkview, Webb City, and Neosho.</p>
<p>Carthage has a huge test tonight when they travel to Springfield to play against Glendale.</p>
<p>JV is also 3-0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carthagetigersoccer.com/2011/09/08/carthage-starts-2011-season-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carthage Wins District 12</title>
		<link>http://www.carthagetigersoccer.com/2010/11/08/carthage-wins-district-12/</link>
		<comments>http://www.carthagetigersoccer.com/2010/11/08/carthage-wins-district-12/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 20:56:13 +0000</pubDate>
		<dc:creator>Coach O</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carthagetigersoccer.com/?p=297</guid>
		<description><![CDATA[Carthage won the District 12 Championship for the 3rd year in a row by defeating the Joplin Eagles 2-0 on Friday Night. Carthage will host Sectionals on Tuesday, November 09 at 6:00PM. They will be playing against District 11 Champions-Glendale &#8230; <a href="http://www.carthagetigersoccer.com/2010/11/08/carthage-wins-district-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Carthage won the District 12 Championship for the 3rd year in a row by defeating the Joplin Eagles 2-0 on Friday Night.</p>
<p>Carthage will host Sectionals on Tuesday, November 09 at 6:00PM. They will be playing against District 11 Champions-Glendale Falcons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carthagetigersoccer.com/2010/11/08/carthage-wins-district-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carthage Wins Final Home Game</title>
		<link>http://www.carthagetigersoccer.com/2010/10/22/carthage-wins-final-home-game/</link>
		<comments>http://www.carthagetigersoccer.com/2010/10/22/carthage-wins-final-home-game/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 18:12:52 +0000</pubDate>
		<dc:creator>Coach O</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carthagetigersoccer.com/?p=295</guid>
		<description><![CDATA[Thursday night&#8217;s contest against the Joplin Eagles ended with Carthage coming out on top 2-1. Joplin came out very focused and determined and they controlled a good portion of the first half, but found themselves down 1-0 due to Carthage &#8230; <a href="http://www.carthagetigersoccer.com/2010/10/22/carthage-wins-final-home-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thursday night&#8217;s contest against the Joplin Eagles ended with Carthage coming out on top 2-1. Joplin came out very focused and determined and they controlled a good portion of the first half, but found themselves down 1-0 due to Carthage succesfully completing a pk. Carthage looked more like their usual selves for the 1st 25 minutes of the 2nd half as they controlled possession and created opportunities around the Joplin box, but they struggled a little with their crossing. Carthage remained in control until they scored their second goal to go up 2-0. Then they took their foot off the gas and stopped playing. Joplin quickly capitalized and scored off of a 25-30 yard free kick. Carthage was able to hang on during the final 10 minutes to escape with a 2-1 victory.</p>
<p>Carthage is now 20-3. They will travel to Kickapoo on Tuesday and then they will close their regular season next Thursday night at Springfield Central.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carthagetigersoccer.com/2010/10/22/carthage-wins-final-home-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carthage Defeats Carl Junction</title>
		<link>http://www.carthagetigersoccer.com/2010/10/20/carthage-defeats-carl-junction/</link>
		<comments>http://www.carthagetigersoccer.com/2010/10/20/carthage-defeats-carl-junction/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 14:15:50 +0000</pubDate>
		<dc:creator>Coach O</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carthagetigersoccer.com/?p=292</guid>
		<description><![CDATA[Tuesday night&#8217;s action saw Carthage defeat the Carl Junction Bulldogs by a score of 5-0. Carthage controlled possession throughout most of the game and generated quite a few scoring opportunities. Carl Junction came in with a very defensive game that their players &#8230; <a href="http://www.carthagetigersoccer.com/2010/10/20/carthage-defeats-carl-junction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tuesday night&#8217;s action saw Carthage defeat the Carl Junction Bulldogs by a score of 5-0. Carthage controlled possession throughout most of the game and generated quite a few scoring opportunities. Carl Junction came in with a very defensive game that their players executed well for most of the game. They were able to hold Carthage to 1 goal in the first half. Carthage scored their second goal about 15 minutes into the second half. The score stayed at 2-0 until the final 10 minutes when Carthage was finally able to break through and put 3 more in. Carthage improves to 19-3 overall.</p>
<p>The next game is Thursday against Joplin for the final home game of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carthagetigersoccer.com/2010/10/20/carthage-defeats-carl-junction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carthage Wins COC</title>
		<link>http://www.carthagetigersoccer.com/2010/10/15/carthage-wins-coc/</link>
		<comments>http://www.carthagetigersoccer.com/2010/10/15/carthage-wins-coc/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 14:43:40 +0000</pubDate>
		<dc:creator>Coach O</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carthagetigersoccer.com/?p=290</guid>
		<description><![CDATA[Thursday night&#8217;s rematch from an earlier matchup with arguably the hottest team in the region, the Nixa Eagles, didn&#8217;t disappoint those in attendance. It was every bit the tough matchup that should be expected whenever these two teams meet up. &#8230; <a href="http://www.carthagetigersoccer.com/2010/10/15/carthage-wins-coc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thursday night&#8217;s rematch from an earlier matchup with arguably the hottest team in the region, the Nixa Eagles, didn&#8217;t disappoint those in attendance. It was every bit the tough matchup that should be expected whenever these two teams meet up. This game was basically the conference championship match as both teams came into the game with an undefeated conference record. It was an exciting back and forth contest that saw both teams control portions of the game and create some scoring opportunities. Both teams even hit the crossbar. The game ended in a scoreless draw. It wasn&#8217;t until the second overtime period, that Carthage was able to finally score the golden goal to give them the win and the conference championship. That improves Carthage&#8217;s record to 18-3 overall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carthagetigersoccer.com/2010/10/15/carthage-wins-coc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carthage Wins On Senior Night</title>
		<link>http://www.carthagetigersoccer.com/2010/10/15/carthage-wins-on-senior-night/</link>
		<comments>http://www.carthagetigersoccer.com/2010/10/15/carthage-wins-on-senior-night/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 14:30:26 +0000</pubDate>
		<dc:creator>Coach O</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carthagetigersoccer.com/?p=288</guid>
		<description><![CDATA[The Carthage Tigers defeated the Monett Cubs 8-0 on senior. It was a good night for the seniors and a good team win.]]></description>
			<content:encoded><![CDATA[<p>The Carthage Tigers defeated the Monett Cubs 8-0 on senior. It was a good night for the seniors and a good team win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carthagetigersoccer.com/2010/10/15/carthage-wins-on-senior-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carthage Defeats Republic</title>
		<link>http://www.carthagetigersoccer.com/2010/10/12/carthage-defeats-republic/</link>
		<comments>http://www.carthagetigersoccer.com/2010/10/12/carthage-defeats-republic/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 15:43:52 +0000</pubDate>
		<dc:creator>Coach O</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carthagetigersoccer.com/?p=285</guid>
		<description><![CDATA[Monday, the Carthage Tigers defeated Republic 7-0. Carthage has improved its overall record to 16-3. Carthage will play tonight against Monett. It will be in Carthage and we will celebrate Senior Night.]]></description>
			<content:encoded><![CDATA[<p>Monday, the Carthage Tigers defeated Republic 7-0. Carthage has improved its overall record to 16-3.</p>
<p>Carthage will play tonight against Monett. It will be in Carthage and we will celebrate Senior Night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carthagetigersoccer.com/2010/10/12/carthage-defeats-republic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carthage Takes 3rd at  Kickapoo</title>
		<link>http://www.carthagetigersoccer.com/2010/10/12/carthage-takes-3rd-at-kickapoo/</link>
		<comments>http://www.carthagetigersoccer.com/2010/10/12/carthage-takes-3rd-at-kickapoo/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 15:37:53 +0000</pubDate>
		<dc:creator>Coach O</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carthagetigersoccer.com/?p=281</guid>
		<description><![CDATA[The Carthage Tigers finished the weekend at the Kickapoo Tournament 2-1. They defeated Smith Cotton 5-1 in the opening round. On Saturday morning, the Kearney Bulldogs avenged an earlier season defeat to Carthage by winning 2-0. Carthage came back in the afternoon &#8230; <a href="http://www.carthagetigersoccer.com/2010/10/12/carthage-takes-3rd-at-kickapoo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Carthage Tigers finished the weekend at the Kickapoo Tournament 2-1. They defeated Smith Cotton 5-1 in the opening round. On Saturday morning, the Kearney Bulldogs avenged an earlier season defeat to Carthage by winning 2-0. Carthage came back in the afternoon and defeated the Waynesville Tigers 4-0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carthagetigersoccer.com/2010/10/12/carthage-takes-3rd-at-kickapoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carthage Adds 2 More Wins</title>
		<link>http://www.carthagetigersoccer.com/2010/10/08/carthage-adds-2-more-wins/</link>
		<comments>http://www.carthagetigersoccer.com/2010/10/08/carthage-adds-2-more-wins/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 13:41:35 +0000</pubDate>
		<dc:creator>Coach O</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carthagetigersoccer.com/?p=277</guid>
		<description><![CDATA[Carthage has now improved their record to 13-2 after winning both regular season games this week. They defeated Branson 7-1 on Monday night and they defeated Cassville 7-0 on Thursday night. Carthage travels this weekend to Springfield for the Kickapoo &#8230; <a href="http://www.carthagetigersoccer.com/2010/10/08/carthage-adds-2-more-wins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Carthage has now improved their record to 13-2 after winning both regular season games this week. They defeated Branson 7-1 on Monday night and they defeated Cassville 7-0 on Thursday night.</p>
<p>Carthage travels this weekend to Springfield for the Kickapoo tournament. Their opening round game is against Smith-Cotton tonight at 5:30.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carthagetigersoccer.com/2010/10/08/carthage-adds-2-more-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

